OCEDD
Overview Largest Employers Industry Mix Manufacturer Sector Summary Manufacturing Directory Targeted Industries
Oconee Area 2009 Industry Mix Summary

Oconee Area includes Oconee County and all contiguous counties
(Athens-Clarke, Barrow, Greene, Jackson, Morgan, Oglethorpe & Walton).

Sector Average Establishments Average Employment Percent Average Weekly Wage
Goods-Producing 1,659 23,438 17.4% $845
  Agriculture, Forestry, Fishing & Hunting 118 1,092 0.8% $603
  Construction 1,127 6,021 4.5% $730
  Manufacturing 390 16,138 12.0% $906
     Wood Product Manufacturing 25 1,020 0.8% $846
     Printing & Related Support Activities 34 352 0.3% $640
     Chemical Manufacturing 24 1,962 1.5% $1,657
     Plastics & Rubber Product Manufacturing 25 1,084 0.8% $835
     Nonmetallic Mineral Product Manufacturing 28 863 0.6% $969
     Fabricated Metal Product Manufacturing 67 1,170 0.9% $797
     Machinery Manufacturing 33 1,429 1.1% $889
     Electrical Equipment & Appliances 7 870 0.6% $914
     Furniture & Related Product Manufacturing 43 635 0.5% $987
     Miscellaneous Manufacturing 32 249 0.2% $699
Service-Providing 7,232 75,698 56.2% $581
  Utilities 21 737 0.5% $1,317
  Wholesale Trade 501 5,480 4.1% $791
  Retail Trade 1,298 17,840 13.2% $468
  Transportation & Warehousing 241 2,473 1.8% $712
  Information 123 1,061 0.8% $696
  Finance & Insurance 510 2,962 2.2% $941
  Real Estate & Rental & Leasing 489 1,747 1.3% $494
  Professional and Technical Services 900 3,640 2.7% $822
  Management of Companies & Enterprises 43 991 0.7% $910
  Administrative & Waste Services 599 5,743 4.3% $512
  Educational Services 86 999 0.7% $543
  Health Care & Social Assistance 846 14,161 10.5% $804
  Arts, Entertainment & Recreation 100 1,049 0.8% $482
  Accomodation & Food Services 742 13,561 10.1% $250
  Other Services, Ex. Public Administration 733 3,257 2.4% $453
 
Unclassified - Industry not assigned 252 120 0.1% $759
 
Total - Private Sector 9,270 99,581 73.9% $636
Total - Government 439 35,116 26.1% $743
ALL INDUSTRIES 9,709 134,696 100.0% $664

Source: Georgia Department of Labor, Area Labor Profiles, updated June 4, 2010.
Website by Sliced Bread © 2008-2009 Oconee County Economic
Development Department
All Rights Reserved