Oconee Area 2009 Industry Mix Summary
Oconee Area includes Oconee County and all contiguous counties
(Athens-Clarke, Barrow, Greene, Jackson, Morgan, Oglethorpe & Walton).
Source: Georgia Department of Labor, Area Labor Profiles, updated June 4, 2010.
Oconee Area includes Oconee County and all contiguous counties
(Athens-Clarke, Barrow, Greene, Jackson, Morgan, Oglethorpe & Walton).
| Sector | Average Establishments | Average Employment | Percent | Average Weekly Wage |
| Goods-Producing | 1,786 | 23,763 | 17.6% | $810 |
| Agriculture, Forestry, Fishing & Hunting | 122 | 1,011 | 0.8% | $608 |
| Construction | 1,259 | 6,628 | 4.9% | $476 |
| Manufacturing | 385 | 15,933 | 11.8% | $852 |
| Wood Product Manufacturing | 26 | 1,019 | 0.8% | $824 |
| Printing & Related Support Activities | 37 | 392 | 0.3% | $616 |
| Chemical Manufacturing | 22 | 1,929 | 1.4% | $1,702 |
| Plastics & Rubber Product Manufacturing | 28 | 1,114 | 0.8% | $784 |
| Nonmetallic Mineral Product Manufacturing | 34 | 846 | 0.6% | $934 |
| Fabricated Metal Product Manufacturing | 63 | 1,210 | 0.9% | $725 |
| Machinery Manufacturing | 27 | 1,104 | 0.8% | $924 |
| Electrical Equipment & Appliances | 6 | 953 | 0.7% | $788 |
| Furniture & Related Product Manufacturing | 44 | 537 | 0.4% | $658 |
| Miscellaneous Manufacturing | 31 | 249 | 0.2% | $689 |
| Service-Providing | 7,232 | 75,698 | 56.2% | $581 |
| Utilities | 21 | 737 | 0.5% | $1,317 |
| Wholesale Trade | 501 | 5,480 | 4.1% | $791 |
| Retail Trade | 1,298 | 17,840 | 13.2% | $468 |
| Transportation & Warehousing | 241 | 2,473 | 1.8% | $712 |
| Information | 123 | 1,061 | 0.8% | $696 |
| Finance & Insurance | 510 | 2,962 | 2.2% | $941 |
| Real Estate & Rental & Leasing | 489 | 1,747 | 1.3% | $494 |
| Professional and Technical Services | 900 | 3,640 | 2.7% | $822 |
| Management of Companies & Enterprises | 43 | 991 | 0.7% | $910 |
| Administrative & Waste Services | 599 | 5,743 | 4.3% | $512 |
| Educational Services | 86 | 999 | 0.7% | $543 |
| Health Care & Social Assistance | 846 | 14,161 | 10.5% | $804 |
| Arts, Entertainment & Recreation | 100 | 1,049 | 0.8% | $482 |
| Accomodation & Food Services | 742 | 13,561 | 10.1% | $250 |
| Other Services, Ex. Public Administration | 733 | 3,257 | 2.4% | $453 |
| Unclassified - Industry not assigned | 252 | 120 | 0.1% | $759 |
| Total - Private Sector | 9,270 | 99,581 | 73.9% | $636 |
| Total - Government | 439 | 35,116 | 26.1% | $743 |
| ALL INDUSTRIES | 9,709 | 134,696 | 100.0% | $664 |
Source: Georgia Department of Labor, Area Labor Profiles, updated June 4, 2010.










