| Employer | Product | Employees |
| Oconee County Board of Education | Education | 975 |
| Wal-Mart | Discount Retailer | 400 |
| Oconee County Government | Local Government | 335 |
| St. Mary's Health Care System | Health Care | 231 |
| Benson’s Bakery | Baked Goods Manufacturer | 163 |
| Publix | Grocery Retailer | 152 |
| Athens Academy | Education (Private) | 150 |
| Family Life Enrichment Center | Nursing & Convalescent Home | 150 |
| Lowe's | Home Improvement Retailer | 150 |
| Kohl's | Department Store | 130 |
| Zoom Bait | Fishing Lure Manufacturer | 125 |
| Kroger | Grocery Retailer | 117 |
| Home Depot | Home Improvement Retailer | 112 |
Sources: HR Directors; Websites










