Oconee Area 2009 Manufacturing Sector Summary
Oconee Area includes Oconee County and all contiguous counties
(Athens-Clarke, Barrow, Greene, Jackson, Morgan, Oglethorpe & Walton).
Source: Georgia Department of Labor, Area Labor Profiles, updated June 4, 2010.
Oconee Area includes Oconee County and all contiguous counties
(Athens-Clarke, Barrow, Greene, Jackson, Morgan, Oglethorpe & Walton).
| Sector | Average Establishments | Average Employment | Average Weekly Wage |
| Manufacturing | 385 | 15,933 | $852 |
| Wood Product Manufacturing | 26 | 1,019 | $824 |
| Printing & Related Support Activities | 37 | 392 | $616 |
| Chemical Manufacturing | 22 | 1,929 | $1,702 |
| Nonmetallic Mineral Product Manufacturing | 34 | 846 | $934 |
| Fabricated Metal Product Manufacturing | 63 | 1,210 | $725 |
| Machinery Manufacturing | 27 | 1,104 | $924 |
| Electrical Equipment & Appliances | 6 | 953 | $788 |
| Furniture & Related Product Manufacturing | 44 | 537 | $658 |
| Plastics & Rubber Product Manufacturing | 28 | 1,114 | $784 |
| Miscellaneous Manufacturing | 31 | 249 | $689 |
| ALL INDUSTRIES | 9,709 | 134,696 | $664 |
Source: Georgia Department of Labor, Area Labor Profiles, updated June 4, 2010.










